<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharkSpace Blog &#187; Analytics</title>
	<atom:link href="http://www.blog.sharkspace.com/web/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.sharkspace.com</link>
	<description>The SharkSpace Web Hosting Blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SEO: Getting Listed in Google</title>
		<link>http://www.blog.sharkspace.com/seo-getting-listed-in-google/</link>
		<comments>http://www.blog.sharkspace.com/seo-getting-listed-in-google/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:37:50 +0000</pubDate>
		<dc:creator>SharkSpace_Aaron</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.blog.sharkspace.com/?p=166</guid>
		<description><![CDATA[Your new business or personal/community web site is finally up and running. But how do you attract visitors now to your website? The first step towards announcing your website to the World Wide Web is to get listed in Search Engines. Majority of the traffic to a website is through Search Engines. Google is one [...]]]></description>
		<wfw:commentRss>http://www.blog.sharkspace.com/seo-getting-listed-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log based Stats tools versus Google Analytics!</title>
		<link>http://www.blog.sharkspace.com/log-based-stats-tools-versus-google-analytics/</link>
		<comments>http://www.blog.sharkspace.com/log-based-stats-tools-versus-google-analytics/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:15:22 +0000</pubDate>
		<dc:creator>SharkSpace</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.sharkspace.com/blog/log-based-stats-tools-versus-google-analytics/</guid>
		<description><![CDATA[cPanel offers 3 well known web statistics tools for analyzing the traffic to your website: Awstats, Webalizer, and Analog. Even though they are powerful and requires no separate implementation in your website, a script based statistics tool like Google Analytics can offer you a plethora of information that the log based web statistics tools cannot [...]]]></description>
		<wfw:commentRss>http://www.blog.sharkspace.com/log-based-stats-tools-versus-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
